Datos del producto

4.331 Inch | 110 Millimeter x 5.906 Inch | 150 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MMVC9322HXVVDULFS637 Precision Rodamientos de bolas

Marcas TIMKEN
Número de Modelo 2MMVC9322HXVVDULFS637
Cantidad Mínima 1 pcs
Precio Negotiable

Características del producto

TypeGas CooktopsNo. of Gas Burner1InstallationPortable
CertificationCE, RoHSSurface MaterialCold Roll SheetPlace of OriginZhejiang, China
Product namePortable cassette Gas Stove windproof road trip burner BDZ-155-CSurface treatmentPowder CoatedBurnerAluminium Burner
Gas TypeButaneGas Consumption155G/HIgnition typeAutomatic Piezo Ignition
ColorcustomizedSampleacceptableOEMWelcomed
D30,163 mm
Fw22,225 mm
Diámetro (MM)30,163
MarcaTimken
Bearing numberMJH-14121
Valor nominal de la carga estática básica (C0)24,55 kN
Anchura (MM)19,05
Velocidad de lubricación (grasa)9800 r/min
Apertura (MM)22,225
Peso0,0358 Kg

TIMKEN 2MMVC9322HXVVDULFS637 Precision Rodamientos de bolas Busca información.


 

La misma4.331 Inch | 110 Millimeter x 5.906 Inch | 150 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MMVC9322HXVVDULFS637 Precision Rodamientos de bolasgarantía.
dBDEANNounWeightUNSPSCPreload
2MMVC9322HXVVDULFS6374.331 Inch | 110 Millimeter1.575 Inch | 40 Millimeter5.906 Inch | 150 Millimeter0013992130143Bearing1.74231171531Light
2MMVC9322HXVVSULFS6374.331 Inch | 110 Millimeter0.787 Inch | 20 Millimeter5.906 Inch | 150 Millimeter0013992130198Bearing0.87131171531Light
3MMV9322HXVVDULFS6374.331 Inch | 110 Millimeter1.575 Inch | 40 Millimeter5.906 Inch | 150 Millimeter0087796242975Bearing1.91931171531Light
3MMV9322HXVVSULFS6374.331 Inch | 110 Millimeter0.787 Inch | 20 Millimeter5.906 Inch | 150 Millimeter0087796249776Bearing0.87131171531Light
3MMVC9322HXVVDULFS6374.331 Inch | 110 Millimeter1.575 Inch | 40 Millimeter5.906 Inch | 150 Millimeter0013992130662Bearing1.91931171531Light
3MMVC9322HXVVSULFS6374.331 Inch | 110 Millimeter0.787 Inch | 20 Millimeter5.906 Inch | 150 Millimeter0013992130716Bearing0.87131171531Light
2MMV9322HXDUMFS6374.331 Inch | 110 Millimeter1.575 Inch | 40 Millimeter5.906 Inch | 150 Millimeter0013992126696Bearing1.7431171531Medium
2MMV9322HXVVDULFS6374.331 Inch | 110 Millimeter1.575 Inch | 40 Millimeter5.906 Inch | 150 Millimeter0087796242067Bearing1.91931171531Light
2MMV9322HXVVSULFS6374.331 Inch | 110 Millimeter0.787 Inch | 20 Millimeter5.906 Inch | 150 Millimeter0087796249677Bearing0.87131171531Light
2MMV9322HXCRDUM FS637 - - - 0013992126696 - - - -
Ttodos Los Productos Contacta ahora