Datos del producto

1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 3MMV9106HX DUL Precision Rodamientos de bolas

Marcas TIMKEN
Número de Modelo 3MMV9106HX DUL
Cantidad Mínima 1 pcs
Precio Negotiable

Características del producto

C40 mm
MarcaJNS
r min.1 mm
F80 mm
Bearing numberNA 5914
d70 mm
Apertura (MM)70
Tamaño (MM)70x100x40
Valor nominal de la carga útil básica (c)112 kN
D100 mm

TIMKEN 3MMV9106HX DUL Precision Rodamientos de bolas Busca información.


 

La misma1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 3MMV9106HX DUL Precision Rodamientos de bolasgarantía.
DdBaCEANSizeNoun
SDA9106 DDY254 mm38 mm17 mm28 mm11,6 kN - 38x54x17 -
NU910624S0280 mm37,6 mm25,7 mm - 24 mm - 37.6x80x25.7 -
FW910675 mm42 mm37 mm - 37 mm - 42x75x37 -
9106KDD55 mm30 mm13 mm - 14,6 kN - 30x55x13 -
2MM9106WI DUM2.165 Inch | 55 Millimeter1.181 Inch | 30 Millimeter1.024 Inch | 26 Millimeter - - 0087796072145 - Bearing
3MMV9106HX DUL2.165 Inch | 55 Millimeter1.181 Inch | 30 Millimeter1.024 Inch | 26 Millimeter - - 0013992127761 - Bearing
3MMV9106HX SUM2.165 Inch | 55 Millimeter1.181 Inch | 30 Millimeter0.512 Inch | 13 Millimeter - - - - Bearing
3MMV9106HXVVDULFS9342.165 Inch | 55 Millimeter1.181 Inch | 30 Millimeter1.024 Inch | 26 Millimeter - - - - Bearing
3MMVC9106HXVVDUMFS6372.165 Inch | 55 Millimeter1.181 Inch | 30 Millimeter1.024 Inch | 26 Millimeter - - 0087796264373 - Bearing
Ttodos Los Productos Contacta ahora