Datos del producto

1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 3MMV9106HX DUM Precision Rodamientos de bolas

Marcas TIMKEN
Número de Modelo 3MMV9106HX DUM
Cantidad Mínima 1 pcs
Precio Negotiable

Características del producto

Valor nominal de la carga útil básica (c)119 kN
C23,812 mm
T30,162 mm
B30,048 mm
d57,15 mm
Apertura (MM)57,15
D112,712 mm
Tamaño (MM)57.15x112.712x30.162
MarcaFBJ
Velocidad de lubricación (grasa)3200 r/min

TIMKEN 3MMV9106HX DUM Precision Rodamientos de bolas Busca información.


 

La misma1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 3MMV9106HX DUM Precision Rodamientos de bolasgarantía.
DdBaCEANSizeNoun
SDA9106 DDY254 mm38 mm17 mm28 mm11,6 kN - 38x54x17 -
NU910624S0280 mm37,6 mm25,7 mm - 24 mm - 37.6x80x25.7 -
FW910675 mm42 mm37 mm - 37 mm - 42x75x37 -
9106KDD55 mm30 mm13 mm - 14,6 kN - 30x55x13 -
2MM9106WI DUM2.165 Inch | 55 Millimeter1.181 Inch | 30 Millimeter1.024 Inch | 26 Millimeter - - 0087796072145 - Bearing
3MMV9106HX DUM2.165 Inch | 55 Millimeter1.181 Inch | 30 Millimeter1.024 Inch | 26 Millimeter - - - - Bearing
3MMV9106HX SUM2.165 Inch | 55 Millimeter1.181 Inch | 30 Millimeter0.512 Inch | 13 Millimeter - - - - Bearing
3MMV9106HXVVDULFS9342.165 Inch | 55 Millimeter1.181 Inch | 30 Millimeter1.024 Inch | 26 Millimeter - - - - Bearing
3MMVC9106HXVVDUMFS6372.165 Inch | 55 Millimeter1.181 Inch | 30 Millimeter1.024 Inch | 26 Millimeter - - 0087796264373 - Bearing
Ttodos Los Productos Contacta ahora