Datos del producto

25 mm x 62 mm x 24 mm SKF 2305 M Self Aligning Rodamientos de bolas

Marcas SKF
Número de Modelo 2305 M
Cantidad Mínima 1 pcs
Precio Negotiable

Características del producto

Diámetro (MM)39,878
Velocidad de lubricación (grasa)14400 r/min
Valor nominal de la carga útil básica (c)20 kN
Valor nominal de la carga estática básica (C0)20 kN
MarcaISB
Tamaño (MM)17.462x39.878x13.843
C23,02 mm
B27,783 mm
Bearing numberLM11749/710
d17,462 mm

Calidad Self Aligning Rodamientos de bolas , búsqueda gratuita en línea del fabricante SKF 2305 M Self Aligning Rodamientos de bolas .


 

Información Self Aligning Rodamientos de bolas detallada y rápida
DBdEANNounWeightUNSPSCProfile
2305 M62 mm24 mm25 mm7316576608711Bearing0.3631171532 -
2305 M/P62.441 Inch | 62 Millimeter - 0.984 Inch | 25 Millimeter7316577093660Bearing0.37831171532 -
2305 M P/52.441 Inch | 62 Millimeter - 0.984 Inch | 25 Millimeter0644075113236Bearing0.35831171532 -
2305 M P/62.441 Inch | 62 Millimeter - 0.984 Inch | 25 Millimeter0644075113243Bearing0.35831171532 -
NJ-2305 M2.441 Inch | 62 Millimeter0.945 Inch | 24 Millimeter0.984 Inch | 25 Millimeter0644075069496Bearing0.38531171547Complete with Outer and Inner Ring
NU-2305 M C/32.441 Inch | 62 Millimeter0.945 Inch | 24 Millimeter0.984 Inch | 25 Millimeter0644075071284Bearing0.37531171547Complete with Outer and Inner Ring
NU-2305 M C/42.441 Inch | 62 Millimeter0.945 Inch | 24 Millimeter0.984 Inch | 25 Millimeter0644075071291Bearing0.37531171547Complete with Outer and Inner Ring
2305 M2.441 Inch | 62 Millimeter - 0.984 Inch | 25 Millimeter0644075113205Bearing0.35831171532 -
2305 M C/32.441 Inch | 62 Millimeter - 0.984 Inch | 25 Millimeter0644075113229Bearing0.35831171532 -
2305 M P/6 C/22.441 Inch | 62 Millimeter - 0.984 Inch | 25 Millimeter0644075113212Bearing0.35831171532 -
Ttodos Los Productos Contacta ahora