Datos del producto

5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter MCGILL SB 22226 W33 Spherical Rodamientos de rodillos

Marcas MCGILL
Número de Modelo SB 22226 W33
Cantidad Mínima 1 pcs
Precio Negotiable

Características del producto

B25,654 mm
T26,543 mm
Apertura (MM)41,275
Anchura (MM)26,543
Tamaño (MM)41.275x82.55x26.543
MarcaSKF
Diámetro (MM)82,55
D82,55 mm
Bearing numberBT1-0382/Q
d41,275 mm

Obtener inmediatamente el MCGILL SB 22226 W33 Spherical Rodamientos de rodillos más preciso para su aplicación


 

Preparación del envíoSpherical Rodamientos de rodillos
DBdEANNounUNSPSCWeightseries:
SB 22226 W33 TSS VA9.055 Inch | 230 Millimeter2.52 Inch | 64 Millimeter5.118 Inch | 130 Millimeter0726166114572Bearing3117151011.259 -
SB 22226 W339.055 Inch | 230 Millimeter2.52 Inch | 64 Millimeter5.118 Inch | 130 Millimeter0726166008512Bearing3117151011.259 -
SB 22226 W33 SS9.055 Inch | 230 Millimeter2.52 Inch | 64 Millimeter5.118 Inch | 130 Millimeter0726166008543Bearing3117151011.259 -
SB 22226 W33 S9.055 Inch | 230 Millimeter2.52 Inch | 64 Millimeter5.118 Inch | 130 Millimeter0726166008536Bearing3117151011.259 -
SB 22226 W33 YSS9.055 Inch | 230 Millimeter2.52 Inch | 64 Millimeter5.118 Inch | 130 Millimeter0726166008758Bearing3117151011.259 -
SB 22226 W33 YS9.055 Inch | 230 Millimeter2.52 Inch | 64 Millimeter5.118 Inch | 130 Millimeter0726166008741Bearing3117151011.259 -
SB 22226 W33 S230 mm64 mm130 mm - - - - 22200
SB 22226 W33 YS230 mm64 mm130 mm - - - - 22200
SB 22226 W33230 mm64 mm130 mm - - - - 22200
SB 22226 W33 YSS230 mm64 mm130 mm - - - - 22200
Ttodos Los Productos Contacta ahora