Datos del producto

0 Inch | 0 Millimeter x 3.75 Inch | 95.25 Millimeter x 0.875 Inch | 22.225 Millimeter TIMKEN 432-2 Tapered Rodamientos de rodillos

Marcas TIMKEN
Número de Modelo 432-2
Cantidad Mínima 1 pcs
Precio Negotiable

Características del producto

MarcaISO
T23,812 mm
Bearing number26884/26822
a7,4 mm
Anchura (MM)23,812
C19,05 mm
Apertura (MM)42,875
D79,375 mm
Tamaño (MM)42.875x79.375x23.812
B25,4 mm

Apoyo Técnico TIMKEN 432-2 Tapered Rodamientos de rodillos portal de autoayuda


 

Tapered Rodamientos de rodillos Exposición Comercial
dBDEANNounWeightUNSPSCProfile
432-20 Inch | 0 Millimeter0.875 Inch | 22.225 Millimeter3.75 Inch | 95.25 Millimeter0053893031651Cup0.44631171529 -
CB-2432-201.5 Inch | 38.1 Millimeter - 2 Inch | 50.8 Millimeter0846802020163Bearing031171515Bushing No Flange
CB-2432-281.5 Inch | 38.1 Millimeter - 2 Inch | 50.8 Millimeter0846802020187Bearing031171515Bushing No Flange
SS-2432-200.753 Inch | 19.126 Millimeter - 1.003 Inch | 25.476 Millimeter0846802045463Bearing031171515Bushing No Flange
AA-432-20.377 Inch | 9.576 Millimeter - 0.44 Inch | 11.176 Millimeter0846802001360Bearing031171515Bushing No Flange
B-2432-241.503 Inch | 38.176 Millimeter - 3 Inch | 76.2 Millimeter0846802041090Bearing031171515Bushing No Flange
64432-24.33 Inch | 109.982 Millimeter1.625 Inch | 41.275 Millimeter0 Inch | 0 Millimeter0053893352503Cone1.07531171527 -
443-20024/432-20024 - - - - - 0 - -
GM2432-24 - - - - - 0 - -
439-20024/432-20024 - - - - - 0 - -
Ttodos Los Productos Contacta ahora