Datos del producto

4.331 Inch | 110 Millimeter x 5.906 Inch | 150 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 2MMVC9322HXVVSULFS637 Precision Rodamientos de bolas

Marcas TIMKEN
Número de Modelo 2MMVC9322HXVVSULFS637
Cantidad Mínima 1 pcs
Precio Negotiable

Características del producto

ClassificationOrganic FertilizerTypeAmino acid, CompostCAS No.65072-01-7
Other NamesAmino Acids From SoybeanMFC9H8K2O4EINECS No.200-293-7
Place of OriginTianjin, ChinaRelease TypeSlowStatePowder
Purity100%Applicationfoliar fertilizerColourlight yellow
NameAmino Acids From SoybeanAmino acid50%Crude protein97%
Solubility100%Moisture3%Sourceplant
Usageaquaculture,agriculture,industryHS2922491990
MarcaNTN
D19,000 mm
Anchura (MM)12,000
Apertura (MM)7,000
Tamaño (MM)7x19x12
Bearing number607ZZD2
C12,000 mm
B12,000 mm
d7,000 mm
Diámetro (MM)19,000

TIMKEN 2MMVC9322HXVVSULFS637 Precision Rodamientos de bolas Busca información.


 

La misma4.331 Inch | 110 Millimeter x 5.906 Inch | 150 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 2MMVC9322HXVVSULFS637 Precision Rodamientos de bolasgarantía.
dBDEANNounWeightUNSPSCPreload
2MMVC9322HXVVDULFS6374.331 Inch | 110 Millimeter1.575 Inch | 40 Millimeter5.906 Inch | 150 Millimeter0013992130143Bearing1.74231171531Light
2MMVC9322HXVVSULFS6374.331 Inch | 110 Millimeter0.787 Inch | 20 Millimeter5.906 Inch | 150 Millimeter0013992130198Bearing0.87131171531Light
3MMV9322HXVVDULFS6374.331 Inch | 110 Millimeter1.575 Inch | 40 Millimeter5.906 Inch | 150 Millimeter0087796242975Bearing1.91931171531Light
3MMV9322HXVVSULFS6374.331 Inch | 110 Millimeter0.787 Inch | 20 Millimeter5.906 Inch | 150 Millimeter0087796249776Bearing0.87131171531Light
3MMVC9322HXVVDULFS6374.331 Inch | 110 Millimeter1.575 Inch | 40 Millimeter5.906 Inch | 150 Millimeter0013992130662Bearing1.91931171531Light
3MMVC9322HXVVSULFS6374.331 Inch | 110 Millimeter0.787 Inch | 20 Millimeter5.906 Inch | 150 Millimeter0013992130716Bearing0.87131171531Light
2MMV9322HXDUMFS6374.331 Inch | 110 Millimeter1.575 Inch | 40 Millimeter5.906 Inch | 150 Millimeter0013992126696Bearing1.7431171531Medium
2MMV9322HXVVDULFS6374.331 Inch | 110 Millimeter1.575 Inch | 40 Millimeter5.906 Inch | 150 Millimeter0087796242067Bearing1.91931171531Light
2MMV9322HXVVSULFS6374.331 Inch | 110 Millimeter0.787 Inch | 20 Millimeter5.906 Inch | 150 Millimeter0087796249677Bearing0.87131171531Light
2MMV9322HXCRDUM FS637 - - - 0013992126696 - - - -
Ttodos Los Productos Contacta ahora